Homepage
Documents
Communities
Projects
Resources
The DATIM4U system is based upon the DATIM system. Therefore many of the functions are similar to the DATIM functions. The purpose of this documentation is to provide documentation for functions that are different or additive to normal DATIM functions.
Documentation | Description | |
---|---|---|
Quick Start | D4U Quick Start Guide | Outline of things to think about when getting started with DATIM4U, data entry, reporting and other key DATIM4U tasks. |
Administration | DATIM4U Organization Unit (OU) management and hierarchy operations in DATIM4U | |
Administration - DATIM4U User Management and Roles | DATIM4U User management and roles in DATIM4U | |
Configuration
| Configuration - System Configuration for PEPFAR Alignment | Explanation and steps needed to configure the DATIM4U environment to remain in alignment with PEPFAR's Calendar and reporting timelines |
Configuration - How to Manage the Expiry Dates | Explanation of setting the expiry dates needed for creating data entry windows in DATIM4U | |
Configuration - Datastore Management App | User guide for updating the Datastore according to the PEPFAR reporting calendar | |
Configuration - Restoring a Historical Reporting Period | This guidance defines the configuration steps to reenable a historical data reporting period. Only to be considered if explicit permission was granted to alter historical data and resubmit into DATIM. | |
Submission Workflow | Workflow - DATIM4U Submission Workflow (File Import) | This document details the steps and considerations needed when working with the DHIS2 Import-Export app for collecting and submitting data intoDATIM. An understanding of the general data architecture, dependencies, and knowledge of how to revert changes made in the system are required before using this methodology. The PEPFAR calendar must be consulted for determining correct dates for submission and windows for re-submission. |
Workflow - Data Approval User's Guide (DATIM Documentation) | Data approval is the same as with DATIM. Please refer to the DATIM documentation on approvals | |
Workflow - DATIM4U ADX (Aggregate Data eXchange) Process | Describes how to send target and results data to DATIM and the process that sends Target andResultsdata from DATIM4U toDATIMGlobal | |
Overview
| DATIM4U Technical Overview and Purpose | To provide a conceptual view of the purpose and high-level functions of DATIM4U |
Overview - DATIM4U Metadata | Provides an overview of how the DATIM4U metadata relates to the DATIM metadata | |
Overview - DATIM4U Key Functions | Provides an overview of DATIM4U functions and features | |
Overview - DATIM4U Mechanism Synchronization | Describes the Mechanism Synchronization process that keeps the 4U mechanisms aligned with the DATIM Global system | |
Overview - DATIM4U Site Exchange Process | Describes how sites data that is managed in the DATIM4U system is shared with the DATIM Global system. | |
Help | Help - Password reset (DATIM Documentation) | For password issues, please follow the same process as DATIM. The DATIM documentation provides user instructions to recover account information and reset the password to access DATIM. The difference is the URL for your DATIM4U system. |
Help - Getting DATIM4U Help | Explain the process for putting in a ticket to request help with a DATIM4U process. | |
Help - Quick Link to DATIM documentation | This is a link to the DATIM Global Zen Desk Documentation. | |
Q&A | Question and Answer section |