
Name
Role
The Uganda Health Information and Digital Health Strategic Plan 2020/21-2024/25
|
overview of governance here

Tip: please use the background color fill option located at the bottom right of the formatting tool bar to fill in each step in the process that your country has completed for each component (please use a gradient scale)
Uganda | Presented in | Planned, Designed, and Developed | Deployed in a Limited Scope | Deployed Nationally | Actively Exchanging Health Information |
|---|---|---|---|---|---|
Logistics Management | |||||
| Shared Health Record | |||||
| HMIS (Aggregate Data) | |||||
| Finance and Insurance | |||||
| Terminology | |||||
| Client Registry | |||||
| Facility Registry | |||||
| Health Worker Registry | |||||
| Product Catalogue | |||||
| Interoperability Layer |