Name
Role
National e-Health Strategy 2017 Integrated Health Information Mgmt Roadmap 2022-2030
|
overview of governance here
Insert images for workflow and architecture diagrams
/ other relevant images you would like to share
Tip: please use the background color fill option located at the bottom right of the formatting tool bar to fill in each step in the process that your country has completed for each component
Nepal | Presented in | Planned, Designed, and Developed | Deployed in a Limited Scope | Deployed Nationally | Actively Exchanging Health Information |
---|---|---|---|---|---|
Logistics Management | |||||
Shared Health Record | |||||
Health Management | |||||
Finance and Insurance | |||||
Terminology | |||||
Client Registry | |||||
Facility Registry | |||||
Health Worker Registry | |||||
Product Catalogue | |||||
Interoperability Layer |