Name
Role
Kenya Health Policy (2014-2030) Kenya Universal Health Coverage Policy (2020-2030) Kenya National eHealth Policy (2016-2030) Add Links to Digital Health Blueprint & any other relevant links for country |
overview of governance here
Insert images for workflow and architecture diagrams
/ other relevant images you would like to share
Tip: please use the background color fill option located at the bottom left of the formatting tool bar to fill in each step in the process that your country has completed for each component
Kenya | Presented in | Planned, Designed, and Developed | Deployed in a Limited Scope | Deployed Nationally | Actively Exchanging Health Information |
---|---|---|---|---|---|
Logistics Management | |||||
Shared Health Record | |||||
Health Management | |||||
Finance and Insurance | |||||
Terminology | |||||
Client Registry | |||||
Facility Registry | Kenya Master Facility List (KMHFL) | ||||
Health Worker Registry | |||||
Product Catalogue | |||||
Interoperability Layer |