OpenHIE Community Wiki
Documents
Communities
Projects
Resources
Workflow Collection | Maturity | Description |
---|---|---|
Aggregate Data Reporting | OHIE LEVEL 2 - Defined Collections | This collection of workflows is designed to support aggregate data exchange of health indicators. To fully support this capability, metadata describing the indicators also needs to be translated or exchanged. The workflows in this collection are designed to support the following types of data exchanges:
This collection is targeted for initial pilot implemented by PEPFAR in late 2016 / early 2017. |
Workflow Collection | Maturity | Description |
---|---|---|
Alerting / Sending Reminders or Information | OHIE LEVEL 3 - Reference Solutions | These workflows are designed to facilitate one-way communication to a client or provider listed in the HIE. The workflows are designed to support use cases such as care reminders or crisis communications. The workflows in this collection are designed to support the following types of data exchanges:
|
Workflow Collection | Maturity | Description |
---|---|---|
Care Provider and Facility Query | OHIE LEVEL 3 - Reference Solutions | This collection is designed to allow external systems such as point-of-care systems to query for provider and/or facility information. The workflows in this collection are designed to support the following types of data exchanges:
|
Workflow Collection | Maturity | Description |
---|---|---|
Case Based Reporting(Click on the links for a full description of the workflow) | OHIE LEVEL 1 - Emerging Collection | The workflows designed to transmit sentinel events and case reports for the purposes of monitoring care at a public health level and incident reporting. The workflows are designed to support the following types of data exchanges:
|
Workflow Collection | Maturity | Description |
---|---|---|
Insurance Collection(Click on the links for a full description of the workflow) | OHIE LEVEL 1 - Emerging Collection |
Workflow Collection | Maturity | Description |
---|---|---|
Patient Identity Management(Click on the links for a full description of the workflow) | OHIE LEVEL 4 - Single Implementation of this workflow collection | The Client Registry is designed to assist in uniquely identifying individuals who receive healthcare services in the geographic region and/or use cases supported HIE. The workflows are designed to support the following types of data exchanges:
For more information on exemplary implementations, please contact the Client Registry Community. |
Workflow Collection | Maturity | Description |
---|---|---|
Shared Health Record(Click on the links for a full description of the workflow) | OHIE LEVEL 4 - Single Implementation of this workflow collection | This collection of workflows allows an external system with access to the HIE to save and retrieve information from the HIE. The workflows are designed to support the following types of data exchanges with systems that have authority to access the HIE:
|
Workflow Collection | Maturity | Description |
---|---|---|
Supply Chain Collection(Click on the links for a full description of the workflow) | OHIE LEVEL 1 - Emerging Collection |
Workflow Collection | Maturity | Description |
---|---|---|
Terminology Service Collection(Click on the links for a full description of the workflow) | OHIE LEVEL 1 - Emerging Collection | This collection of workflows is being designed to support terminology service interactions within or external to the HIE. The workflows are designed to support the following types of data exchanges with systems that have access to the HIE.
|