2021
Dec: 6, 20Nov: 1, 15Oct: 4 (CANCELED), 11, 18 (CANCELED), 25Sept: 6 (CANCELED), 13, 20 (CANCELED), 27Aug: 2, 9(CANCELED), 16(CANCELED), 23, 30Jul: 5 (CANCELED), 12(CANCELED), 19 (CANCELED), 26Jun: 7, 14, 21, 28 (CANCELED)May: All May 2021 calls canceled
Month | Date | Work Stream |
April7 | COVID-19 Task Force *RESCHEDULED from Monday, 5 April to Wednesday, 7 April at 7AM EDT | 12 | Case Reporting |
19 | COVID-19 Task Force - Cancelled |
26 | Case Reporting - Cancelled |
Month | Date | Work Stream |
March1 | Case Reporting | 8 | COVID-19 Task Force |
15 | CANCELLED - Case Reporting |
22 | COVID-19 Task Force |
29 | Case Reporting |
Month | Date | Work Stream |
February1 | Case Reporting | 8 | COVID-19 Task Force |
15 | Case Reporting |
22 | COVID-19 Task Force |
Month | Date | Work Stream |
January4 | COVID-19 Task Force | 11 | COVID-19 Task Force |
18 | Case Reporting (Note: US holiday) |
25 | COVID-19 Task Force |
2020
Month | Date | Work Stream |
December7 | COVID-19 Task Force | 14 | Case Report/Contact Tracing |
21 | Case Report/Contact Tracing - CANCELED |
28 | Case Report/Contact Tracing - CANCELED |
Month | Date | Work Stream |
November2 | COVID-19 Task Force | 9 | Case Report/Contact Tracing |
16 | Case Report/Contact Tracing |
23 | Case Report/Contact Tracing |
30 | Case Report/Contact Tracing |
Month | Date | Work Stream |
October5 | COVID-19 Task Force | 12 | Case Report/Contact Tracing |
19 | Case Report/Contact Tracing |
26 | Case Report/Contact Tracing |
Month | Date | Work Stream |
September1 | Case Report/Contact Tracing | 10 | Case Report/Contact Tracing |
14 | COVID-19 Task Force |
21 | Case Report/Contact Tracing |
28 | Case Report/Contact Tracing |
Month | Date | Work Stream |
August3 | COVID-19 Task Force | 4 | Case Report/Contact Tracing |
10 | COVID-19 Task Force |
11 | Case Report/Contact Tracing |
17 | COVID-19 Task Force - CANCELED |
18 | Case Report/Contact Tracing |
24 | COVID-19 Task Force - CANCELED |
27 | Case Report/Contact Tracing |
31 | COVID-19 Task Force |
Month | Date | Work Stream |
July6 | COVID-19 Task Force | 7 | Case Report/Contact Tracing |
13 | COVID-19 Task Force |
14 | Case Report/Contact Tracing |
20 | COVID-19 Task Force |
21 | Case Report/Contact Tracing |
27 | COVID-19 Task Force |
28 | Case Report/Contact Tracing |
Month | Date | Work Stream |
June1 | COVID-19 Task Force | 2 | Case Report/Contact Tracing |
8 | COVID-19 Task Force |
9 | Case Report/Contact Tracing |
15 | COVID-19 Task Force |
16 | Case Report/Contact Tracing |
22 | COVID-19 Task Force |
23 | Case Report/Contact Tracing |
29 | COVID-19 Task Force |
30 | Case Report/Contact Tracing |
Month | Date | Work Stream |
May4 | COVID-19 Task Force | 11 | COVID-19 Task Force |
12 | Case Report/Contact Tracing |
14 | Data Visualization |
18 | COVID-19 Task Force |
19 | Case Report/Contact Tracing |
25 | COVID-19 Task Force - CANCELED |
26 | Case Report/Contact Tracing |
Month | Date | Work Stream |
April6 | COVID-19 Task Force | 13 | COVID-19 Task Force |
16 | Case Report/Contact Tracing |
20 | COVID-19 Task Force |
23 | Case Report/Contact Tracing |
27 | COVID-19 Task Force |
30 | Case Report/Contact Tracing |
Info |
---|
To view call agendas and minutes click on the date. |
: Beginning November 2021 - The COVID-19 Case Reporting Working Group will be discussed the third Monday of each month.COVID-19 General Updates will be discussed the first Monday of each month.
OpenHIE COVID sharing needs .How to Join
Join from PC, Mac, Linux, iOS or Android: https://iu.zoomus/j/193712850?pwd=SHAzL1kwTmcyYm1PdkdzNVNLNUZ6dz09Or Telephone: Dial: +1 669 900 6833 (US Toll) or +1 646 558 8656 (US Toll) Meeting ID: 193712 850 Passcode: 1
International numbers available: https://iu.zoom.us/zoomconference?m=DLrN5Uy6Bwr1LnFueAThWzRTjX1Ege83