1 | COVID-19 Task Force | 2 | Case Report/Contact Tracing |
8 | COVID-19 Task Force |
9 | Case Report/Contact Tracing |
15 | COVID-19 Task Force |
16 | Case Report/Contact Tracing |
22 | COVID-19 Task Force |
23 | Case Report/Contact Tracing |
29 | COVID-19 Task Force |
30 | Case Report/Contact Tracing |
Month | Date | Work Stream |
July6 | COVID-19 Task Force | 7 | Case Report/Contact Tracing |
13 | COVID-19 Task Force |
14 | Case Report/Contact Tracing |
20 | COVID-19 Task Force |
21 | Case Report/Contact Tracing |
27 | COVID-19 Task Force |
28 | Case Report/Contact Tracing |
Month | Date | Work Stream |
August3 | COVID-19 Task Force | 4 | Case Report/Contact Tracing |
10 | COVID-19 Task Force |
11 | Case Report/Contact Tracing |
17 | COVID-19 Task Force |
18 | Case Report/Contact Tracing |
24 | COVID-19 Task Force |
25 | Case Report/Contact Tracing |
31 | COVID-19 Task Force |
Month | Date | Work Stream |
September1 | Case Report/Contact Tracing | 7 | COVID-19 Task Force |
8 | Case Report/Contact Tracing |
14 | COVID-19 Task Force |
15 | Case Report/Contact Tracing |
21 | COVID-19 Task Force |
22 | Case Report/Contact Tracing |
28 | COVID-19 Task Force |
29 | Case Report/Contact Tracing |
Month | Date | Work Stream |
October5 | COVID-19 Task Force | 6 | Case Report/Contact Tracing |
12 | COVID-19 Task Force |
13 | Case Report/Contact Tracing |
19 | COVID-19 Task Force |
20 | Case Report/Contact Tracing |
26 | COVID-19 Task Force |
27 | Case Report/Contact Tracing |
Month | Date | Work Stream |
November2 | COVID-19 Task Force | 3 | Case Report/Contact Tracing |
9 | COVID-19 Task Force |
10 | Case Report/Contact Tracing |
16 | COVID-19 Task Force |
17 | Case Report/Contact Tracing |
23 | COVID-19 Task Force |
24 | Case Report/Contact Tracing |
30 | COVID-19 Task Force |
Month | Date | Work Stream |
December1 | Case Report/Contact Tracing | 7 | COVID-19 Task Force |
8 | Case Report/Contact Tracing |
14 | COVID-19 Task Force |
15 | Case Report/Contact Tracing |
21 | COVID-19 Task Force |
22 | Case Report/Contact Tracing |
28 | COVID-19 Task Force |
29 | Case Report/Contact Tracing |
Info |
---|
To view call agendas and minutes click on the date. |
Info |
---|
2020
Month | Date | Work Stream |
April6 | COVID-19 Task Force | 13 | COVID-19 Task Force |
16 | Case Report/Contact Tracing |
20 | COVID-19 Task Force |
23 | sdayCase Report/Contact Tracing |
27 | COVID-19 Task Force |
30 | Case Report/Contact Tracing |
Month | Date | Work Stream |
May4 | COVID-19 Task Force | 11 | COVID-19 Task Force |
12 | Case Report/Contact Tracing |
14 | Data Visualization |
18 | COVID-19 Task Force |
19 | Case Report/Contact Tracing |
25 | COVID-19 Task Force - CANCELED |
26 | Case Report/Contact Tracing |
Month | Date | Work Stream |
June: Every Monday from Case Reporting/Contact Tracing calls: Every Tuesday from 4:30pm - 5:00pm Eastern Time, regardless of whether standard or daylight savings time is being observed. *(see other time zones). Note: Calls that are cancelled will not be rescheduled. OpenHIE COVID sharing needs .How to Join
Join from PC, Mac, Linux, iOS or Android: https://iu.zoom.us/j/193712850
Or Telephone: Dial: +1 669 900 6833 (US Toll) or +1 646 558 8656 (US Toll) Meeting ID: 193712 850
International numbers available: https://iu.zoomus/zoomconference?m=DLrN5Uy6Bwr1LnFueAThWzRTjX1Ege83