...
Each attendee should review the OpenHIE Architecture Workflow Documentation and their own a list of what seems to work or not work. This exercise will change the current state of the documentation to show where we have been, how we got there and how to synthesize all the information.
...
Monday | February 3, 2014 | Minutes |
---|---|---|
11:00 - 11:30 | Lunch | |
11:30 - 12:30 | Meeting Overview - Review Goals, Preview OHIE Demo Site | etherpad |
12:30 - 1:00 | Evolution of OHIE Arch: Initial Architecture (Rwanda / "in-vivo") | etherpad |
1:00 - 2:45 | Evolution of OHIE Arch: Current Architecture "in-vitro" | etherpad |
2:45 - 3:00 | Break | |
3:00 - 4:00 | etherpad | |
4:00 - 4:15 | Future State of Architecture | |
4:15 - 5:30 | Topic: What transaction formats will OHIE support? | etherpad |
5:30 - 6:00 | 1st Day AAR & Preview tommorrow | etherpad |
7:30 | Dinner - Granite City (Can take indoor Skywalk) 49 West Maryland St, Indianapolis, IN 46204 |
...
Wednesday | February 5, 2014 | Minutes |
---|---|---|
8:00 - 10:00 | Snow Delay | |
10:00 - 11:30 | Topic: Authentication / Security | etherpad |
11:30 - 12:30 | Topic: Patient Encounter Work Flow - Clincal Decsion Support | etherpad |
12:30 - 1:30 | Lunch | |
1:30 - 2:00 | HMIS/Data Warehouse | etherpad |
2:00 - 2:30 | Role of Terminology Service | etherpad |
2:30 - 3:00 | Infoman vs/ Facility Registry and Provider Registry | etherpad |
3:00 - 3:30 | Monitoring and OHIE | etherpad |
3:30 - 3:40 | Architecture Strategy: Mohawk Specification Document | |
3:40 - 4:00 | Strategic Plan/Next Steps After the Meeting | |
4:00 - 4:30 | etherpad | |
4:30 - 5:00 | Departures |
...