- Created by Jamie Thomas, last modified by Michelle Cox on Dec 21, 2021
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 116 Next »
Call Agendas and Minutes
2022
- Dec: 5, 19
- Nov: 7, 21
- Oct: 3, 17
- Sept: 5, 19
- Aug: 1, 15
- Jul: 4, 18
- Jun: 6, 20
- May: 2, 16
- Apr: 4, 18
- Mar: 7, 21
- Feb: 7, 21
- Jan: 3 (CANCELED), 17
Click to expand:
- Dec: 6 (CANCELED), 20 (CANCELED)
- Nov: 1, 15
- Oct: 4 (CANCELED), 11, 18 (CANCELED), 25 (CANCELED)
- Sept: 6 (CANCELED), 13, 20 (CANCELED), 27
- Aug: 2, 9(CANCELED), 16(CANCELED), 23, 30
- Jul: 5 (CANCELED), 12(CANCELED), 19 (CANCELED), 26
- Jun: 7, 14, 21, 28 (CANCELED)
May: All May 2021 calls canceled
Month | Date | Work Stream |
---|---|---|
April | COVID-19 Task Force Wednesday, 7 April at 7AM EDT | |
Case Reporting | ||
COVID-19 Task Force - Cancelled | ||
Case Reporting - Cancelled |
Month | Date | Work Stream |
---|---|---|
March | Case Reporting | |
COVID-19 Task Force | ||
CANCELLED - Case Reporting | ||
COVID-19 Task Force | ||
29 | Case Reporting |
Month | Date | Work Stream |
---|---|---|
February | Case Reporting | |
COVID-19 Task Force | ||
Case Reporting | ||
COVID-19 Task Force |
Month | Date | Work Stream |
---|---|---|
December | 7 | COVID-19 Task Force |
14 | Case Report/Contact Tracing | |
21 | Case Report/Contact Tracing - CANCELED | |
28 | Case Report/Contact Tracing - CANCELED |
Month | Date | Work Stream |
---|---|---|
November | 2 | COVID-19 Task Force |
9 | Case Report/Contact Tracing | |
16 | Case Report/Contact Tracing | |
23 | Case Report/Contact Tracing | |
30 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|---|---|
October | 5 | COVID-19 Task Force |
12 | Case Report/Contact Tracing | |
19 | Case Report/Contact Tracing | |
26 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|---|---|
September | 1 | Case Report/Contact Tracing |
10 | Case Report/Contact Tracing | |
14 | COVID-19 Task Force | |
21 | Case Report/Contact Tracing | |
28 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|---|---|
August | 3 | COVID-19 Task Force |
4 | Case Report/Contact Tracing | |
10 | COVID-19 Task Force | |
11 | Case Report/Contact Tracing | |
17 | COVID-19 Task Force - CANCELED | |
18 | Case Report/Contact Tracing | |
24 | COVID-19 Task Force - CANCELED | |
27 | Case Report/Contact Tracing | |
31 | COVID-19 Task Force |
Month | Date | Work Stream |
---|---|---|
July | 6 | COVID-19 Task Force |
7 | Case Report/Contact Tracing | |
13 | COVID-19 Task Force | |
14 | Case Report/Contact Tracing | |
20 | COVID-19 Task Force | |
21 | Case Report/Contact Tracing | |
27 | COVID-19 Task Force | |
28 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|---|---|
June | 1 | COVID-19 Task Force |
2 | Case Report/Contact Tracing | |
8 | COVID-19 Task Force | |
9 | Case Report/Contact Tracing | |
15 | COVID-19 Task Force | |
16 | Case Report/Contact Tracing | |
22 | COVID-19 Task Force | |
23 | Case Report/Contact Tracing | |
29 | COVID-19 Task Force | |
30 | Case Report/Contact Tracing |
To view call agendas and minutes click on the date.
Resources:
For links to specific subcommunity resources check out the Subcommunities space CLICK HERE
Call Information
When
COVID-19 Task Force calls: The first and third Monday of each month from 11am - 12pm Eastern Time, regardless of whether standard or daylight saving time is being observed. *(see other time zones). Note: Calls that are cancelled will not be rescheduled.
(For information about the Case Surveillance + Indicator Extraction subcommunity, please go here.)
Description
The OpenHIE COVID-19 Taskforce began in April 2020 in response to the interoperability and data sharing needs of the global community.
The endorsed Terms of Reference are:
- Identifying and collating information relating to data standards and exchange relevant to the Covid-19 response
- Identifying gaps in and establishing standards for data exchange priorities
- Provide documentation and guidance (to both the global good community as well as proprietary software tools) to improve adherence to these standards
- Ensure that rapidly deployed solutions can be integrated into the national digital health architectures
We welcome your participation and insights in this endeavor.
How to Join
Join from PC, Mac, Linux, iOS or Android: https://iu.zoom.us/j/193712850?pwd=SHAzL1kwTmcyYm1PdkdzNVNLNUZ6dz09
Or Telephone: Dial: +1 669 900 6833 (US Toll) or +1 646 558 8656 (US Toll) Meeting ID: 193712 850 Passcode: 1
International numbers available: https://iu.zoom.us/zoomconference?m=DLrN5Uy6Bwr1LnFueAThWzRTjX1Ege83
- No labels