Warning |
---|
This agenda is under construction and subject to change. |
Table of Contents | ||
---|---|---|
|
(November 4) - OpenHIE Academy Intro Courses
Time | Location | Session Description | Presenter(s) | Slides *Please post presentation slides here |
---|---|---|---|---|
8:00 - 8:30 | Registration | |||
8:30 - 9:00 | Welcome Remarks and Overview of the Academy | |||
9:00 - 9:45 | ||||
9:45 - 10:45 | ||||
10:45 - 11:30 | ||||
11:30 - 12:15 | ||||
12:15 - 1:00 | ||||
1:00 - 2:15 | Lunch and Group Photo | |||
2:15 - 3:15 | ||||
3:15 - 3:45 | Coffee Break and Networking | |||
3:45 - 4:30 | ||||
4:30 - 4:45 | Transition Break | |||
4:45 - 5:00 | Wrap up and reflections from the day |
(November 5) - General Meeting “THEME”
Time | Location | Session Description | Presenter(s) | Slides *Please post presentation slides here |
---|---|---|---|---|
8:00 - 8:30 | Registration/Networking | |||
8:30 - 9:00 | Formal Opening of the Meeting and Welcome Remarks | |||
9:00 - 9:30 | OpenHIE State of the Union | |||
9:30 - 10:30 | Unveiling the “Unconferencing” Approach: How to get the most out of the OpenHIE Community Meeting | |||
10:30 - 11:15 | Networking Coffee Break and "Unconference" Voting | |||
11:15 - 12:00 | Conference Plenary | |||
12:00 - 12:45 | Conference Plenary | |||
12:45 - 2:15 | Lunch and Group Photo | |||
2:15 - 3:00 | "Unconfernce" Sessions | |||
3:00 - 3:15 | Coffee Break and Networking | |||
3:15 - 4:00 | "Unconfernce" Sessions | |||
4:00 - 4:15 | Transition Break | |||
4:15 - 5:00 | Wrap up and reflections from the Day1 |
(November 6) - General Meeting “THEME”
Time | Location | Session Description | Presenter(s) | Slides *Please post presentation slides here |
---|---|---|---|---|
8:00 - 8:30 | Opening and Recap from Day 1 | |||
8:30 - 9:15 | Conference Plenary | |||
9:15 - 9:30 | Transition Break | |||
9:30 - 10:15 | Conference Plenary | |||
10:15 - 10:45 | Coffee Break | |||
10:45 - 11:00 | Conference Plenary | |||
11:00 - 11:15 | Transition Break | |||
11:15 - 12:00 | Conference Plenary | |||
12:00 - 12:15 | Transition Break | |||
12:15 - 1:15 | "Unconfernce" Sessions | |||
1:15 - 2:15 | Lunch / Networking | |||
2:15 - 3:00 | "Unconfernce" Sessions | |||
3:00 - 3:30 | Transition Break | |||
3:30 - 4:15 | "Unconfernce" Sessions | |||
4:15 - 4:30 | Transition Break | |||
4:30 - 5:00 | Wrap up and reflections from Day 2 |
(November 7) - General Meeting “THEME”
Time | Location | Session Description | Presenter(s) | Slides *Please post presentation slides here |
---|---|---|---|---|
8:00 - 8:30 | Opening and Recap from Day 2 | |||
8:30 - 9:15 | Conference Plenary | |||
9:15 - 9:30 | Transition Break | |||
9:30 - 10:15 | Conference Plenary | |||
10:15 - 10:45 | Coffee Break | |||
10:45 - 11:00 | Conference Plenary | |||
11:00 - 11:15 | Transition Break | |||
11:15 - 12:00 | Conference Plenary | |||
12:00 - 12:15 | Transition Break | |||
12:15 - 1:15 | "Unconfernce" Sessions | |||
1:15 - 2:15 | Lunch / Networking | |||
2:15 - 3:00 | "Unconfernce" Sessions | |||
3:00 - 3:30 | Transition Break | |||
3:30 - 4:15 | "Unconfernce" Sessions | |||
4:15 - 4:30 | Transition Break | |||
4:30 - 5:00 | Wrap up and reflections from Day 3 |
(November 8) - Hackonnect-a-thon
Time | Location | Session Description | Presenter(s) | Slides *Please post presentation slides here |
---|---|---|---|---|
8:00 - 8:30 | Opening and Recap from Day 2 | |||
8:30 - 9:15 | Conference Plenary | |||
9:15 - 9:30 | Transition Break | |||
9:30 - 10:15 | Conference Plenary | |||
10:15 - 10:45 | Coffee Break | |||
10:45 - 11:00 | Conference Plenary | |||
11:00 - 11:15 | Transition Break | |||
11:15 - 12:00 | Conference Plenary | |||
12:00 - 12:15 | Transition Break | |||
12:15 - 1:15 | "Unconfernce" Sessions | |||
1:15 - 2:15 | Lunch / Networking | |||
2:15 - 3:00 | "Unconfernce" Sessions | |||
3:00 - 3:30 | Transition Break | |||
3:30 - 4:15 | "Unconfernce" Sessions | |||
4:15 - 4:30 | Transition Break | |||
4:30 - 5:00 | Wrap up and reflections from Day 3 |