| Application | Links to Software | Software Description |
---|
Interoperability Layer | | OpenHIM - GitHub Docker: | Open Health Information Mediator (OpenHIM) is a middleware system that aims to enable easier interoperability between disparate health information systems; essentially this piece of software allows difference systems to talk to each other and exchange information. |
Terminology Services | | DTS Web site with Links to software | Distributed Terminology System (DTS) is an integrated set of open source components that provides comprehensive terminology services in distributed application environments. DTS supports national and international data standards, which are a necessary foundation for comparable and interoperable health information, as well as local vocabularies. Typical applications for DTS include clinical data entry, administrative review, problem-list and code-set management, guideline creation, decision support and information retrieval. |
Client Registry | | MEDIC CR - GitHub | MEDIC Client Registry is a master patient index developed under Mohawk College's Natural Sciences and Engineering Research Council of Canada (NSERC) grant to build and a test version of the pan-Canadian Electronic Health Record System blueprint as prescribed by Canada Health Infoway. This reference implementation project is intended to assist developers in the development of Client Registry software, customer interfaces (as a test interface), in demonstration XDS infrastructures, or in staging environments. |
Client Registry |
| OpenEMPI - Website | Open Enterprise Master Patient Index (OpenEMPI) is an open source implementation of an Enterprise Master Patient (EMPI) which is a repository that maintains a registry of all patients across an enterprise. An EMPI provides many benefits including: - Maintains a central registry of all patients and their demographics, assigning a unique identifier to each patient
- Eliminates duplicate patient registration entries that result due to changes in patient demographics (patient moved to another location), data entry errors during patient registration, or missing demographic information.
- Provides record locator service by enabling physicians across the enterprise to identify which health care providers a patient has visited
|
Shared Health Electronic Medical Record | Image Modified | OpenMRS - GitHub Download from Website Product Dashboard (links to evolving initiatives' repos) Software Repository NO LONGER SUPPORTED | Open Medical Record System (OpenMRS) is a collaborative open-source project to develop software to support the delivery of health care in developing countries. OpenMRS provides an electronic medical record platform that allows a number of add-on modules to help OpenMRS function better for you. |
Shared Health Record | |
| NO LONGER ACTIVELY SUPPORTED - NEW REFERENCE TOOL INVESTIGATION UNDERWAY
|
Laboratory Information System | | OpenELIS Global - GitHub | OpenELIS (Open Enterprise Laboratory Information System) is an advanced laboratory information system based upon the APHL (Association of Public Health Labs) guidelines for best laboratory practice and accreditation in resource-limited settings. The OpenELIS Global software serves as both a business process framework and a technical solution for managing and connecting laboratory data across devices and systems for clinical and secondary use. It is built on open source web-based technologies, and uses international standards for terminology and data exchanges. |
Health Financing Information Management819px300 | | openIMIS | openIMIS is an adaptable open-source software tool for the digitalisation and efficient management of health financing workflows. Currently being used to manage a variety of health protection schemes, openIMIS offers seamless connections between beneficiaries, health service providers and payers. |
Health Management Information Systems | | DHIS2 - GitHub | District Health Information Software (DHIS) is a highly flexible, open-source health management information system and data warehouse. DHIS provides routine data, semi-permanent data (staffing, equipment, infrastructure, population estimates), survey/audit data, and certain types of case-based or patient-based data (for instance disease notification or patient satisfaction surveys). |
Facility Registry | | ResourceMap - GitHub | Resource Map is an open-source tool free to use in the cloud or locally installed, that helps you make better decisions by giving you insight into the location and distribution of your physical infrastructure. With Resource Map, you and your team can collaboratively record, track, and analyze resources at a glance using a live map. |
Health Worker Registry | | iHRIS.org Docker Hub GitHub for Docker | Open Source Human Resource Infomation System (iHRIS) is an open-source software that supplies health-sector leaders with information to track, manage, and plan the health workforce. iHRIS captures high-quality data on health worker numbers, skills, qualifications, locations, and more. |
Interoperability Service | Entity Matching Service |
| The purpose of the Entity Matching Service is to enable matching in a single list of patients, health workers, facilities or other entities or to find potential matches between two lists of the same entities. |
Interoperability Service | OpenInfoMan | GitHub Docker Hub | OpenInfoMan is XQuery and RESTXQ based implementation of the Care Services Discovery (CSD) profile from IHE which implements the following actors and transactions: Info Manager : Find Matching Services (Ad-Hoc and Stored) [ITI-73]
Query for Updated Services Transaction [ITI-74]
Services Directory : Query for Updated Services Transaction [ITI-74]
OpenInfoMan has been developed as part of OpenHIE and is intended to be the engine behind the CSD compliant Health Worker Registry and to be incorporated in OpenHIM. |
Terminology Management Service | | OCL API - GitHub OpenHIE Metadata Clearinghouse | OCL is an open-source terminology management system that operates in the cloud. A centrally hosted instance is hosted by the OpenHIE and OpenMRS communities and is available here: openconceptlab.org |
Product Catalog (aka Registry) | Product Catalog Management Tool (PCMT), or simply Product Catalog | productcatalog.io GitLab DockerHub | PCMT is an open-source product catalog management system that aims to connect product catalogs in order to show a clear journey from manufacturer to patient. It establishes master data that includes GS1 identifiers, global categories, and mappings to local identifiers. This enables end-to-end visibility, allows shipments to flow between systems, and helps supply chains perform. |
Logistics Management System | | openlmis.org GitHub DockerHub | OpenLMIS is a powerful, open source, cloud-based electronic logistics management information system (LMIS) purpose-built to manage health commodity supply chains |