You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 5
Next »
2022
- Apr: 4 (FINAL CALL)
- Mar: 7 (CANCELED), 21
- Feb: 7, 21
- Jan: 3 (CANCELED), 17 (CANCELED)
Click to expand:
Month | Date | Work Stream |
---|
April
| 7 | COVID-19 Task Force *RESCHEDULED from Monday, 5 April to Wednesday, 7 April at 7AM EDT |
12 | Case Reporting |
19 | COVID-19 Task Force - Cancelled |
26 | Case Reporting - Cancelled
|
Month | Date | Work Stream |
---|
March
| 1 | Case Reporting |
8 | COVID-19 Task Force |
15 | CANCELLED - Case Reporting |
22 | COVID-19 Task Force |
29 | Case Reporting |
Month | Date | Work Stream |
---|
February
| 1 | Case Reporting |
8 | COVID-19 Task Force |
15 | Case Reporting |
22 | COVID-19 Task Force |
Month | Date | Work Stream |
---|
January
| 4 | COVID-19 Task Force |
11 | COVID-19 Task Force |
18 | Case Reporting (Note: US holiday) |
25 | COVID-19 Task Force |
Month | Date | Work Stream |
---|
December
| 7 | COVID-19 Task Force |
14 | Case Report/Contact Tracing |
21 | Case Report/Contact Tracing - CANCELED |
28 | Case Report/Contact Tracing - CANCELED |
Month | Date | Work Stream |
---|
November
| 2 | COVID-19 Task Force |
9 | Case Report/Contact Tracing |
16 | Case Report/Contact Tracing |
23 | Case Report/Contact Tracing |
30 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|
October
| 5 | COVID-19 Task Force |
12 | Case Report/Contact Tracing |
19 | Case Report/Contact Tracing |
26 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|
September
| 1 | Case Report/Contact Tracing |
10 | Case Report/Contact Tracing |
14 | COVID-19 Task Force |
21 | Case Report/Contact Tracing |
28 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|
August
| 3 | COVID-19 Task Force |
4 | Case Report/Contact Tracing |
10 | COVID-19 Task Force |
11 | Case Report/Contact Tracing |
17 | COVID-19 Task Force - CANCELED |
18 | Case Report/Contact Tracing |
24 | COVID-19 Task Force - CANCELED |
27 | Case Report/Contact Tracing |
31 | COVID-19 Task Force |
Month | Date | Work Stream |
---|
July
| 6 | COVID-19 Task Force |
7 | Case Report/Contact Tracing |
13 | COVID-19 Task Force |
14 | Case Report/Contact Tracing |
20 | COVID-19 Task Force |
21 | Case Report/Contact Tracing |
27 | COVID-19 Task Force |
28 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|
June
| 1 | COVID-19 Task Force |
2 | Case Report/Contact Tracing |
8 | COVID-19 Task Force |
9 | Case Report/Contact Tracing |
15 | COVID-19 Task Force |
16 | Case Report/Contact Tracing |
22 | COVID-19 Task Force |
23 | Case Report/Contact Tracing |
29 | COVID-19 Task Force |
30 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|
May
| 4 | COVID-19 Task Force |
11 | COVID-19 Task Force |
12 | Case Report/Contact Tracing |
14 | Data Visualization |
18 | COVID-19 Task Force |
19 | Case Report/Contact Tracing |
25 | COVID-19 Task Force - CANCELED |
26 | Case Report/Contact Tracing |
Month | Date | Work Stream |
---|
April
| 6 | COVID-19 Task Force |
13 | COVID-19 Task Force |
16 | Case Report/Contact Tracing |
20 | COVID-19 Task Force |
23 | Case Report/Contact Tracing |
27 | COVID-19 Task Force |
30 | Case Report/Contact Tracing |