On February 3-5, 2014 a meeting was held at Regenstrief Institute in Indianapolis, Indiana USA. The goal of this event was to bring together computer programmers and others involved in software development to collaborate intensively on enhance OpenHIE's architecture.
Objectives
- Clarify the current state of technical contents of OpenHIE
- Identify Gaps
- Determining where improvements need to be
- Create technical roadmap for 2014
Meeting Preparation
Each attendee should review the OpenHIE Architecture Documentation and their own a list of what seems to work or not work. This exercise will change the current state of the documentation to show where we have been, how we got there and how to synthesize all the information.
Logistics
- Hotel - Hyatt Regency Indianapolis
- Skywalk Map - Downtown has a climate controlled skywalk to help get around during extreme weather. This may be helpful for people to get from the hotel to group dinners. Also it is connected to the Circle Centre Mall if you would like to do any shopping.
- Transport
- Airport to Hotel: Attendees will be responsible for transport to the hotel. Note: Those arriving Monday morning before the meeting will want to come straight to Regenstrief, 410 W. 10th Street (2nd Floor) Indianapolis, Indiana 46202.
- Taxi: Yellow Cab Indianapolis (317) 487-7777 (approx. $38)
- Shuttle: http://goexpresstravel.com/indy_express (approx. $10)
- Hotel to Regenstrief: Local transportation will be set up to/from the hotel and Regenstrief office
- Airport to Hotel: Attendees will be responsible for transport to the hotel. Note: Those arriving Monday morning before the meeting will want to come straight to Regenstrief, 410 W. 10th Street (2nd Floor) Indianapolis, Indiana 46202.
- Meals
Agenda
Day 1
Monday | February 3, 2014 | Minutes |
---|---|---|
11:00 - 11:30 | Lunch | |
11:30 - 12:30 | Meeting Overview - Review Goals | |
12:30 - 1:00 | Evolution of OHIE Arch: Intial Architecture (Rwanda / "in-vivo") | |
1:00 - 2:00 | Evolution of OHIE Arch: Current Architecture "in-vitro" | |
2:00 - 3:00 | Break | |
3:00 - 3:30 | ||
3:30 - 4:30 | Topic: Architectural Principles: Adaptability vs. Standards Base | |
4:30 - 5:00 | Topic: V2 vs V3 | |
5:00 - 5:30 | 1st Day AAR & Preview tommorrow | |
7:30 | Dinner - Granite City (Can take indoor Skywalk) 49 West Maryland St, Indianapolis, IN 46204 |
*AAR= after action review
Day 2
Tuesday | February 4, 2014 | Minutes |
---|---|---|
7:30 - 8:00 | Cabs from Hotel - Breakfast at Office | |
8:00 - 8:30 | Future State of Architecture | |
8:30 - 10:00 | Topic: SHR Data Model | |
10:00 - 10:30 | Break | |
10:30 - 12:00 | Topic: Authentication / Security | |
12:00 - 1:00 | Lunch | |
1:00 - 2:00 | Topic: Terminology Service: Expectations of TS & Central or Edge/Standardization | |
2:00 - 3:00 | Topic: Clinical Decision Support | |
3:00 - 3:30 | Break | |
3:30 - 4:30 | Topic: Standardized API | |
4:30 - 5:30 | Topic: Non Clinical System / Implemenation | |
5:30 - 6:00 | 2nd Day AAR & Preview tomorrow | |
7:30 | Dinner |
*AAR= after action review
Day 3
Wednesday | February 5, 2014 | Minutes |
---|---|---|
7:30 - 8:00 | Cab from Hotel - Breakfast in Office | |
8:00 - 9:30 | Review Goals / Identify Expectations | |
9:30 - 10:00 | Topic: Arch Strategy Guidance: Mohawk Specification Document | |
10:00 - 10:30 | Break | |
10:30 - 12:00 | Topic: Monitoring / Management of OHIE | |
12:00 - 1:00 | Lunch | |
1:30 - 3:30 | OHIE Arch Strategy: Prioritization | |
2:30 - 3:00 | Break | |
3:00 - 4:00 | ||
4:00 - 5:00 | Departures |
*AAR= after action review