On February 3-5, 2014 a meeting was held at Regenstrief Institute in Indianapolis, Indiana USA. The goal of this event was to bring together computer programmers and others involved in software development to collaborate intensively on enhance OpenHIE's architecture.
Objectives
- Clarify the current state of technical contents of OpenHIE
- Identify Gaps
- Determining where improvements need to be
- Create technical roadmap for 2014
Meeting Preparation
Each attendee should review the Workflow Documentation and their own a list of what seems to work or not work. This exercise will change the current state of the documentation to show where we have been, how we got there and how to synthesize all the information.
Attendees List
Logistics
- Hotel - Hyatt Regency Indianapolis
- Skywalk Map - Downtown has a climate controlled skywalk to help get around during extreme weather. This may be helpful for people to get from the hotel to group dinners. Also it is connected to the Circle Centre Mall if you would like to do any shopping.
- Transport
- Airport to Hotel: Attendees will be responsible for transport to the hotel. Note: Those arriving Monday morning before the meeting will want to come straight to Regenstrief, 410 W. 10th Street (2nd Floor) Indianapolis, Indiana 46202.
- Taxi: Yellow Cab Indianapolis (317) 487-7777 (approx. $38)
- Shuttle: http://goexpresstravel.com/indy_express (approx. $10)
- Hotel to Regenstrief: Local transportation will be set up to/from the hotel and Regenstrief office
- Airport to Hotel: Attendees will be responsible for transport to the hotel. Note: Those arriving Monday morning before the meeting will want to come straight to Regenstrief, 410 W. 10th Street (2nd Floor) Indianapolis, Indiana 46202.
- Meals
Joining the Meeting Remotely
We are offering a couple of different options for joining the meeting remotely. The first method of using Adobe Connect will allow you to listen in and view the screen shares from the meeting. The second method is for audio only.
- Adobe Connect
- Toll free dial in number
- +1 (888) 569-8732
- PIN: 91118 (shouldn't need to enter this)
Agenda
Day 1
Monday | February 3, 2014 | Minutes |
---|---|---|
11:00 - 11:30 | Lunch | |
11:30 - 12:30 | Meeting Overview - Review Goals, Preview OHIE Demo Site | etherpad |
12:30 - 1:00 | Evolution of OHIE Arch: Initial Architecture (Rwanda / "in-vivo") | etherpad |
1:00 - 2:45 | Evolution of OHIE Arch: Current Architecture "in-vitro" | etherpad |
2:45 - 3:00 | Break | |
3:00 - 4:00 | etherpad | |
4:00 - 4:15 | Future State of Architecture | |
4:15 - 5:30 | Topic: What transaction formats will OHIE support? | etherpad |
5:30 - 6:00 | 1st Day AAR & Preview tommorrow | etherpad |
7:30 | Dinner - Granite City (Can take indoor Skywalk) 49 West Maryland St, Indianapolis, IN 46204 |
*AAR= after action review
Day 2
Tuesday | February 4, 2014 | Minutes |
---|---|---|
7:30 - 8:00 | Cabs from Hotel - Breakfast at Office | |
8:30 - 9:30 | Review of Day 1 / Identify "Burning Issues" | etherpad |
9:30 - 10:00 | Country Engagement | etherpad |
10:00 - 10:30 | Break | |
10:30 - 12:00 | Identify Work Flows | |
Burning Issues List to be prioritized: Auth / Sec, Data Warehouse, CDS, SHR issues, Infoman versus FR + PR, Role of TS, Standardized API's, | ||
12:00 - 1:00 | Lunch | |
1:00 - 2:00 | Review: RHIE Architecture Workflow | |
2:00 - 3:00 | Break/Relocation | |
3:00 - 5:30 | Review: Patient Encounter Work Flow | etherpad |
5:30 - 6:00 | 2nd Day AAR & Preview tomorrow (skipped due to weather) | etherpad |
7:30 | Dinner - Champps (can take indoor Skywalk) 49 West Maryland Street, Indy Downtown, IN 46204 (across from Granite City) |
*AAR= after action review
Day 3
**Agenda is being revised and adjusted during the day.
Wednesday | February 5, 2014 | Minutes |
---|---|---|
8:00 - 10:00 | Snow Delay | |
10:00 - 11:30 | Topic: Authentication / Security | etherpad |
11:30 - 12:30 | Topic: Patient Encounter Work Flow - Clincal Decsion Support | etherpad |
12:30 - 1:30 | Lunch | |
1:30 - 2:00 | HMIS/Data Warehouse | etherpad |
2:00 - 2:30 | Role of Terminology Service | etherpad |
2:30 - 3:00 | Infoman vs/ Facility Registry and Provider Registry | etherpad |
3:00 - 3:30 | Monitoring and OHIE | etherpad |
3:30 - 3:40 | Architecture Strategy: Mohawk Specification Document | |
3:40 - 4:00 | Strategic Plan/Next Steps After the Meeting | |
4:00 - 4:30 | etherpad | |
4:30 - 5:00 | Departures |
*AAR= after action review