Want to join the call?
Trouble Joining? Try Skype Web App
Conference ID: 6430150
Join by phone
+1 (703) 272-6590 (ICF) English (United States)
+1 (855) 423-6338 (ICF) English (United States)
+44 20 3096 4900 (ICF) English (United Kingdom)
+44 800 470 2212 (ICF) English (United Kingdom)
Country Name | Type of Changes Request | Impact on SIMS Data | Status | Planned Deployment Data |
---|---|---|---|---|
Zambia | Renaming (13) | TBD | ||
Merges (14) | 2 Donor sites and 2 Receptor sites have data;one case has both donor and receptor sites with data; in other case different donor and receptor sites have data | |||
Moves | ||||
Cote d'Ivoire | Deletions | TBD | ||
Moves | ||||
Merges (2) | No data | |||
Kenya | Moves (11) | TBD | ||
Vietnam | Deletions (2) - Military Sites | TBD | ||
Ethiopia | Moves (17) | CDC making decisions on SIMS data merge | Tentative: Week of 10/23 | |
Merges (55) | 4 Donor sites and 12 receptor sites have data; | |||
Nigeria | Moves (62) | TBD | ||
Merges (14) | 1 donor site and 1 receptor site has data; they are not linked for merge | |||
Deletions (33) | 3 sites have SIMS data |
You can also access the notes below here.