Want to join the call?
Trouble Joining? Try Skype Web App
Conference ID: 6430150
Join by phone
+1 (703) 272-6590 (ICF) English (United States)
+1 (855) 423-6338 (ICF) English (United States)
+44 20 3096 4900 (ICF) English (United Kingdom)
+44 800 470 2212 (ICF) English (United Kingdom)
Country Name | Type of changes Request | Sites with SIMS Data | Impact on SIMS | Planned Deployment Date |
---|---|---|---|---|
Zambia | Renaming (13) | Not yet determined | TBD | |
Merges (14) | 2 Donor sites and 2 Receptor sites have data; one case has both donor and receptor sites with data; in the other case different donor and receptor sites have data | |||
Moves | ||||
Côte d'Ivoire | Deletions | Not yet determined | TBD | |
Moves | ||||
Merges (2) | No data | |||
Kenya | Moves (11) | Not yet determined | TBD | |
Vietnam | Deletions (2) - military sites | Not yet determined | TBD | |
Ethiopia | Moves (17) | Not yet determined | TBD | |
Merges (55) | 4 donor sites and 12 receptor sites have data | |||
Nigeria | Moves (62) | Not yet determined | TBD | |
Merges (14) | 1 donor site and 1 receptor site has data; they are not linked for merge | |||
Deletions (32) | 3 sites have SIMS data |
You can also access the notes below here.